PEAK 121 (3.913 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.7p56+5.421145 (5.468-5.39)0.230.970.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.81p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.96p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p73+4.642165 (4.685-4.607)0.990.980.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p95+4.118178 (4.177-4.099)0.960.940.8G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.72p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.72p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.93p126+3.893185 (3.903-3.825)0.970.960.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p127+3.888185 (3.903-3.825)0.920.950.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.81p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p138+3.828186 (3.864-3.786)0.750.910.55G95_52 (1)G90_38 (1)G85_2 (39)G80_1 (106)+
0.85p139+3.823186 (3.864-3.786)0.80.780.45G95_53 (1)G90_39 (1)G85_2 (39)G80_1 (106)+
0.72p145+3.79187 (3.825-3.747)0.880.950.9G95_56 (1)G90_42 (1)G85_29 (1)G80_1 (106)+
0.84p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p160+3.718188 (3.786-3.708)0.950.930.85G95_63 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.94p162+3.739189 (3.747-3.669)0.90.860.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p163+3.73189 (3.747-3.669)0.950.890.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p165+3.709189 (3.747-3.669)0.870.690.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p166+3.701189 (3.747-3.669)0.820.610.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p170+3.676189 (3.747-3.669)0.730.590.55G95_65 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p208+3.547194 (3.551-3.473)0.950.950.9G95_75 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p209+3.54194 (3.551-3.473)0.950.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p210+3.531194 (3.551-3.473)0.960.930.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p211+3.524194 (3.551-3.473)0.920.90.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.94p213+3.506194 (3.551-3.473)0.970.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p214+3.491194 (3.551-3.473)0.980.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p215+3.481194 (3.551-3.473)0.920.880.15G95_76 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p219+3.475195 (3.512-3.434)0.50.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.94p221+3.464195 (3.512-3.434)0.580.950.5G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p223+3.454195 (3.512-3.434)0.810.980.45G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p230+3.404196 (3.473-3.395)0.30.820.8G95_77 (0)G90_54 (0)G85_2 (39)G80_1 (106)+
0.9p234+3.396197 (3.434-3.356)0.560.940.35G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p237+3.387198 (3.395-3.317)0.960.960.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.71p249+3.281200 (3.316-3.238)0.70.810.45G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p256+3.234201 (3.277-3.199)0.940.950.55G95_83 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.71p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.71p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
creatine-7.1 (c:1/p:1)M111200.660.391.00.68
glucose-D-1Phosphate-7.0 (c:2/p:1)M26450-0.140.851.00.57+
glucose-D-1Phosphate-7.0 (c:2/p:2)M264500.540.851.00.8+
glucose-D-1Phosphate-7.0 (c:2/p:3)M16450-0.080.851.00.59+
glucose-D-1Phosphate-7.0 (c:2/p:4)M264500.240.851.00.7+
glucose-D-1Phosphate-7.0 (c:2/p:5)M264500.840.851.00.9+
glucose-7.0 (c:3/p:1)M4144500.330.851.00.73+
glucose-7.0 (c:3/p:2)M2144500.460.851.00.77+
tyrosine-7.0 (c:3/p:3)M131500.290.141.00.48
Uridine-7.0 (c:6/p:1)M222700.990.211.00.73+
Uridine-7.0 (c:6/p:2)M122700.770.211.00.66+