PEAK 162 (3.739 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.94p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.7p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.95p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p73+4.642165 (4.685-4.607)0.990.980.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p95+4.118178 (4.177-4.099)0.960.940.8G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.77p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.77p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.94p121+3.913184 (3.942-3.864)0.930.970.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p126+3.893185 (3.903-3.825)0.970.960.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p127+3.888185 (3.903-3.825)0.920.950.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p138+3.828186 (3.864-3.786)0.750.910.55G95_52 (1)G90_38 (1)G85_2 (39)G80_1 (106)+
0.81p139+3.823186 (3.864-3.786)0.80.780.45G95_53 (1)G90_39 (1)G85_2 (39)G80_1 (106)+
0.72p147+3.773187 (3.825-3.747)0.850.720.9G95_57 (1)G90_43 (1)G85_3 (19)G80_1 (106)+
0.77p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.7p156+3.75188 (3.786-3.708)0.680.70.35G95_62 (1)G90_47 (1)G85_32 (0)G80_21 (0)+
0.86p160+3.718188 (3.786-3.708)0.950.930.85G95_63 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p163+3.73189 (3.747-3.669)0.950.890.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p165+3.709189 (3.747-3.669)0.870.690.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p166+3.701189 (3.747-3.669)0.820.610.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p208+3.547194 (3.551-3.473)0.950.950.9G95_75 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p209+3.54194 (3.551-3.473)0.950.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p210+3.531194 (3.551-3.473)0.960.930.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p211+3.524194 (3.551-3.473)0.920.90.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p213+3.506194 (3.551-3.473)0.970.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p214+3.491194 (3.551-3.473)0.980.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.91p215+3.481194 (3.551-3.473)0.920.880.15G95_76 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p219+3.475195 (3.512-3.434)0.50.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.95p221+3.464195 (3.512-3.434)0.580.950.5G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.93p223+3.454195 (3.512-3.434)0.810.980.45G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p230+3.404196 (3.473-3.395)0.30.820.8G95_77 (0)G90_54 (0)G85_2 (39)G80_1 (106)+
0.88p234+3.396197 (3.434-3.356)0.560.940.35G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p237+3.387198 (3.395-3.317)0.960.960.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p256+3.234201 (3.277-3.199)0.940.950.55G95_83 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.76p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.76p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.77p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
ascorbate-7.0 (c:3/p:2)M371300.180.421.00.54+
ascorbate-7.0 (c:3/p:3)M371300.640.421.00.69+
ascorbate-7.0 (c:3/p:4)M271300.260.421.00.56+
ascorbate-7.0 (c:3/p:5)M27130-0.040.421.00.46+
ascorbate-7.0 (c:3/p:6)M17130-0.240.421.00.4
ascorbate-7.0 (c:3/p:7)M17130-0.240.421.00.39
glucose-D-1Phosphate-7.0 (c:3/p:4)M164500.030.851.00.63+
glucose-D-1Phosphate-7.0 (c:3/p:5)M26450-0.260.851.00.53+
glucose-D-1Phosphate-7.0 (c:3/p:6)M16450-0.190.851.00.55+
glucose-7.0 (c:3/p:9)M314550-0.041.01.00.65+
glucose-7.0 (c:3/p:10)M5145500.121.01.00.71+
glucose-7.0 (c:3/p:11)M4145500.731.01.00.91+
glucose-7.0 (c:3/p:12)M3145500.381.01.00.79+
glucose-7.0 (c:3/p:13)M2145500.051.01.00.68+
glutamate-7.0 (c:1/p:2)M231300.560.351.00.64+
glutamate-7.0 (c:1/p:3)M131300.290.351.00.55
glycerol-7.0 (c:1/p:5)M15230-0.160.561.00.46+
leucine-7.0 (c:1/p:1)M351300.410.111.00.51+
leucine-7.0 (c:1/p:2)M25130-0.080.111.00.34+
leucine-7.0 (c:1/p:3)M251300.610.111.00.57+
leucine-7.0 (c:1/p:4)M25130-0.250.111.00.29+
leucine-7.0 (c:1/p:5)M15130-0.40.111.00.24
lysine-7.0 (c:1/p:2)M231500.540.231.00.59+
lysine-7.0 (c:1/p:3)M131500.10.231.00.44