PEAK 163 (3.73 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.96p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.94p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.96p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p73+4.642165 (4.685-4.607)0.990.980.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p95+4.118178 (4.177-4.099)0.960.940.8G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.76p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.74p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.95p121+3.913184 (3.942-3.864)0.930.970.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p126+3.893185 (3.903-3.825)0.970.960.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p127+3.888185 (3.903-3.825)0.920.950.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.81p138+3.828186 (3.864-3.786)0.750.910.55G95_52 (1)G90_38 (1)G85_2 (39)G80_1 (106)+
0.86p139+3.823186 (3.864-3.786)0.80.780.45G95_53 (1)G90_39 (1)G85_2 (39)G80_1 (106)+
0.78p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p156+3.75188 (3.786-3.708)0.680.70.35G95_62 (1)G90_47 (1)G85_32 (0)G80_21 (0)+
0.91p160+3.718188 (3.786-3.708)0.950.930.85G95_63 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p162+3.739189 (3.747-3.669)0.90.860.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p165+3.709189 (3.747-3.669)0.870.690.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p166+3.701189 (3.747-3.669)0.820.610.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p208+3.547194 (3.551-3.473)0.950.950.9G95_75 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p209+3.54194 (3.551-3.473)0.950.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p210+3.531194 (3.551-3.473)0.960.930.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p211+3.524194 (3.551-3.473)0.920.90.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p213+3.506194 (3.551-3.473)0.970.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p214+3.491194 (3.551-3.473)0.980.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p215+3.481194 (3.551-3.473)0.920.880.15G95_76 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p219+3.475195 (3.512-3.434)0.50.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p221+3.464195 (3.512-3.434)0.580.950.5G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.96p223+3.454195 (3.512-3.434)0.810.980.45G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p230+3.404196 (3.473-3.395)0.30.820.8G95_77 (0)G90_54 (0)G85_2 (39)G80_1 (106)+
0.92p234+3.396197 (3.434-3.356)0.560.940.35G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.99p237+3.387198 (3.395-3.317)0.960.960.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.93p256+3.234201 (3.277-3.199)0.940.950.55G95_83 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.74p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.74p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
ascorbate-7.0 (c:3/p:3)M471320.670.420.90.67+
ascorbate-7.0 (c:3/p:4)M471320.820.420.90.71+
ascorbate-7.0 (c:3/p:5)M271320.140.420.90.49+
ascorbate-7.0 (c:3/p:6)M37132-0.220.420.90.37+
ascorbate-7.0 (c:3/p:7)M17132-0.240.420.90.36
glucose-D-1Phosphate-7.0 (c:3/p:4)M464500.060.851.00.64+
glucose-D-1Phosphate-7.0 (c:3/p:5)M16450-0.140.851.00.57+
glucose-D-1Phosphate-7.0 (c:3/p:6)M26450-0.260.851.00.53+
glucose-7.0 (c:3/p:10)M4145500.131.01.00.71+
glucose-7.0 (c:3/p:11)M5145500.511.01.00.84+
glucose-7.0 (c:3/p:12)M5145500.711.01.00.9+
glucose-7.0 (c:3/p:13)M2145500.081.01.00.69+
glucose-7.0 (c:3/p:14)M2144510.050.850.950.62+
glutamate-7.0 (c:1/p:3)M231320.560.350.90.6+
leucine-7.0 (c:1/p:2)M451320.920.110.90.65+
leucine-7.0 (c:1/p:3)M151320.710.110.90.57
leucine-7.0 (c:1/p:4)M251320.610.110.90.54+
leucine-7.0 (c:1/p:5)M25132-0.250.110.90.25+
lysine-7.0 (c:1/p:3)M231520.540.230.90.56+