PEAK 169 (3.683 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.73p56+5.421145 (5.468-5.39)0.230.970.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.94p58+5.404145 (5.468-5.39)0.060.970.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p71+4.667165 (4.685-4.607)0.580.990.0G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.8p103+3.995181 (4.06-3.982)0.440.760.35G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p106+3.98182 (4.02-3.943)0.590.880.6G95_12 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p112+3.961183 (3.981-3.903)0.620.920.6G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.85p116+3.924183 (3.981-3.903)0.810.890.4G95_47 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.9p128+3.871185 (3.903-3.825)0.260.920.1G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p129+3.866185 (3.903-3.825)0.030.940.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p132+3.845185 (3.903-3.825)0.290.860.25G95_49 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.76p135+3.85186 (3.864-3.786)0.910.960.7G95_51 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p154+3.76188 (3.786-3.708)0.30.960.65G95_61 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.84p170+3.676189 (3.747-3.669)0.730.590.55G95_65 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.97p172+3.695190 (3.708-3.63)0.480.610.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p187+3.625191 (3.668-3.591)0.610.690.25G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p189+3.609191 (3.668-3.591)0.340.780.4G95_12 (2)G90_1 (36)G85_2 (39)G80_1 (106)+
0.85p190+3.6191 (3.668-3.591)0.560.930.05G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p192+3.615192 (3.629-3.551)0.760.740.45G95_69 (1)G90_51 (0)G85_2 (39)G80_1 (106)+
0.84p195+3.589192 (3.629-3.551)0.340.810.4G95_70 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p249+3.281200 (3.316-3.238)0.70.810.45G95_4 (8)G90_1 (36)G85_2 (39)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
glucose-7.0 (c:3/p:13)M1141500.160.191.00.45
glucose-7.0 (c:3/p:14)M2141500.020.191.00.4+
glycerol-7.0 (c:2/p:1)M141300.050.441.00.5
glycerol-7.0 (c:2/p:2)M14130-0.060.441.00.46
isoleucine-7.0 (c:1/p:1)M111600.830.131.00.65