PEAK 208 (3.547 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.82p61+5.238150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.8p62+5.231150 (5.272-5.194)0.980.990.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p65+5.183152 (5.194-5.116)0.930.920.0G95_32 (1)G90_25 (1)G85_2 (39)G80_1 (106)+
0.83p72+4.654165 (4.685-4.607)0.990.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p73+4.642165 (4.685-4.607)0.990.980.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.82p121+3.913184 (3.942-3.864)0.930.970.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p126+3.893185 (3.903-3.825)0.970.960.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p127+3.888185 (3.903-3.825)0.920.950.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p134+3.855186 (3.864-3.786)0.90.910.8G95_50 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.86p139+3.823186 (3.864-3.786)0.80.780.45G95_53 (1)G90_39 (1)G85_2 (39)G80_1 (106)+
0.79p156+3.75188 (3.786-3.708)0.680.70.35G95_62 (1)G90_47 (1)G85_32 (0)G80_21 (0)+
0.83p160+3.718188 (3.786-3.708)0.950.930.85G95_63 (1)G90_1 (36)G85_2 (39)G80_1 (106)+
0.83p162+3.739189 (3.747-3.669)0.90.860.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p163+3.73189 (3.747-3.669)0.950.890.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p165+3.709189 (3.747-3.669)0.870.690.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p166+3.701189 (3.747-3.669)0.820.610.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.89p209+3.54194 (3.551-3.473)0.950.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.92p210+3.531194 (3.551-3.473)0.960.930.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.91p211+3.524194 (3.551-3.473)0.920.90.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p213+3.506194 (3.551-3.473)0.970.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.87p214+3.491194 (3.551-3.473)0.980.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.8p215+3.481194 (3.551-3.473)0.920.880.15G95_76 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p219+3.475195 (3.512-3.434)0.50.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.81p221+3.464195 (3.512-3.434)0.580.950.5G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p223+3.454195 (3.512-3.434)0.810.980.45G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p230+3.404196 (3.473-3.395)0.30.820.8G95_77 (0)G90_54 (0)G85_2 (39)G80_1 (106)+
0.79p234+3.396197 (3.434-3.356)0.560.940.35G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.88p237+3.387198 (3.395-3.317)0.960.960.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.85p256+3.234201 (3.277-3.199)0.940.950.55G95_83 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.71p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
Choline-7.0 (c:2/p:1)M231300.530.061.00.53+
Choline-7.0 (c:2/p:2)M131300.360.061.00.47
Choline-7.0 (c:2/p:3)M131300.280.061.00.45
glucose-7.0 (c:4/p:1)M314150-0.140.251.00.37+
glucose-7.0 (c:4/p:2)M214150-0.110.251.00.38+
glucose-7.0 (c:4/p:3)M214150-0.110.251.00.38+
glucose-7.0 (c:4/p:4)M214150-0.110.251.00.38+
glycerol-7.0 (c:3/p:2)M241300.380.431.00.6+
glycerol-7.0 (c:3/p:3)M141300.040.431.00.49
glycerol-7.0 (c:3/p:4)M14130-0.050.431.00.46