PEAK 341 (2.187 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.76p3+8.7261 (8.753-8.675)0.980.990.1G95_26 (1)G90_19 (1)G85_1 (69)G80_1 (106)+
0.83p4+8.61763 (8.675-8.597)0.971.00.35G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.7p6+8.58164 (8.636-8.558)0.550.960.05G95_27 (1)G90_20 (1)G85_17 (1)G80_12 (1)+
0.84p11+8.2772 (8.323-8.245)0.840.990.2G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.84p40+6.152126 (6.211-6.133)0.830.980.1G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.83p41+6.142126 (6.211-6.133)0.830.980.05G95_9 (4)G90_9 (3)G85_7 (4)G80_1 (106)+
0.75p75+4.515168 (4.568-4.49)0.810.950.3G95_36 (1)G90_29 (1)G85_21 (1)G80_5 (2)+
0.74p95+4.118178 (4.177-4.099)0.960.940.8G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.79p96+4.128179 (4.138-4.06)0.940.910.55G95_41 (1)G90_6 (6)G85_4 (6)G80_1 (106)+
0.7p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.74p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.78p140+3.818186 (3.864-3.786)0.840.790.3G95_54 (1)G90_40 (1)G85_11 (2)G80_1 (106)+
0.72p145+3.79187 (3.825-3.747)0.880.950.9G95_56 (1)G90_42 (1)G85_29 (1)G80_1 (106)+
0.85p147+3.773187 (3.825-3.747)0.850.720.9G95_57 (1)G90_43 (1)G85_3 (19)G80_1 (106)+
0.77p151+3.782188 (3.786-3.708)0.550.680.85G95_60 (1)G90_46 (1)G85_3 (19)G80_1 (106)+
0.75p186+3.631191 (3.668-3.591)0.290.510.1G95_68 (1)G90_50 (1)G85_34 (0)G80_23 (0)+
0.89p241+3.331198 (3.395-3.317)0.940.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.85p244+3.323199 (3.356-3.278)0.880.890.5G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.91p245+3.307199 (3.356-3.278)0.860.910.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.83p246+3.299199 (3.356-3.278)0.40.890.45G95_81 (0)G90_58 (0)G85_11 (2)G80_1 (106)+
0.77p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.72p265+3.183202 (3.238-3.16)0.890.890.35G95_88 (0)G90_64 (0)G85_1 (69)G80_1 (106)+
0.82p281+2.999207 (3.043-2.965)0.920.880.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.87p282+2.984207 (3.043-2.965)0.890.910.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.85p283+2.976207 (3.043-2.965)0.710.870.4G95_91 (0)G90_3 (19)G85_3 (19)G80_1 (106)+
0.97p292+2.958209 (2.964-2.886)0.890.950.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.82p293+2.946209 (2.964-2.886)0.260.860.05G95_17 (2)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p294+2.93209 (2.964-2.886)0.290.810.25G95_92 (0)G90_3 (19)G85_3 (19)G80_1 (106)+
0.96p309+2.581218 (2.612-2.534)0.90.920.4G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.82p311+2.562218 (2.612-2.534)0.360.90.0G95_17 (2)G90_3 (19)G85_3 (19)G80_1 (106)+
0.95p313+2.567219 (2.573-2.495)0.950.970.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.93p315+2.555219 (2.573-2.495)0.940.960.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.9p316+2.537219 (2.573-2.495)0.960.970.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.91p318+2.512219 (2.573-2.495)0.930.870.2G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.93p319+2.524220 (2.534-2.456)0.960.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.75p329+2.427222 (2.456-2.378)0.890.870.2G95_95 (0)G90_68 (0)G85_1 (69)G80_1 (106)+
0.73p330+2.408222 (2.456-2.378)0.890.980.65G95_96 (0)G90_69 (0)G85_44 (0)G80_1 (106)+
0.99p344+2.175229 (2.182-2.104)0.970.960.8G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.99p345+2.163229 (2.182-2.104)0.930.950.75G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.8p356+2.085231 (2.104-2.026)0.590.490.1G95_103 (0)G90_72 (0)G85_46 (0)G80_1 (106)+
0.75p360+2.054232 (2.065-1.987)0.750.840.3G95_106 (0)G90_75 (0)G85_1 (69)G80_1 (106)+
0.74p371+1.489245 (1.556-1.478)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.75p373+1.477246 (1.517-1.439)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.75p376+1.336250 (1.361-1.283)0.980.890.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.77p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.7p407+0.745265 (0.774-0.696)0.450.670.0G95_112 (0)G90_81 (0)G85_53 (0)G80_36 (0)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
glutamate-7.0 (c:3/p:1)M312130-0.10.231.00.38+
glutamine-7.0 (c:3/p:1)M38230-0.140.611.00.49+
glutamine-7.0 (c:3/p:2)M282310.120.610.950.56+
glutamine-7.0 (c:3/p:3)M182320.220.610.90.58+
methionine-7.0 (c:3/p:4)M313230-0.10.951.00.61+
methionine-7.0 (c:3/p:5)M213131-0.10.760.950.53+
methionine-7.0 (c:3/p:6)M213131-0.10.760.950.53+
methionine-7.0 (c:3/p:7)M113132-0.090.760.90.52
methionine-7.0 (c:3/p:8)M213131-0.060.760.950.55+