PEAK 376 (1.336 ppm) DETAILS

GENERAL INFORMATION

PEAK DETECTION


WINDOW ALIGNMENT


INTENSITY DISTRIBUTION


CORRELATION ANALYSIS


CORRCOEFID_PEAKINFOPPMID_WINDOWQC_SCQC_IvsAQC_IPG_95G_90G_85G_80INFO
0.74p73+4.642165 (4.685-4.607)0.990.980.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.98p95+4.118178 (4.177-4.099)0.960.940.8G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.92p96+4.128179 (4.138-4.06)0.940.910.55G95_41 (1)G90_6 (6)G85_4 (6)G80_1 (106)+
0.98p98+4.105179 (4.138-4.06)0.980.930.75G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.98p99+4.094179 (4.138-4.06)0.970.830.5G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+
0.71p121+3.913184 (3.942-3.864)0.930.970.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p126+3.893185 (3.903-3.825)0.970.960.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.71p133+3.836185 (3.903-3.825)0.950.960.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.82p147+3.773187 (3.825-3.747)0.850.720.9G95_57 (1)G90_43 (1)G85_3 (19)G80_1 (106)+
0.76p162+3.739189 (3.747-3.669)0.90.860.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p163+3.73189 (3.747-3.669)0.950.890.85G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p165+3.709189 (3.747-3.669)0.870.690.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.78p166+3.701189 (3.747-3.669)0.820.610.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.75p209+3.54194 (3.551-3.473)0.950.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.77p210+3.531194 (3.551-3.473)0.960.930.8G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p211+3.524194 (3.551-3.473)0.920.90.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.71p213+3.506194 (3.551-3.473)0.970.960.75G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p214+3.491194 (3.551-3.473)0.980.990.9G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p215+3.481194 (3.551-3.473)0.920.880.15G95_76 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.71p221+3.464195 (3.512-3.434)0.580.950.5G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p223+3.454195 (3.512-3.434)0.810.980.45G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.73p234+3.396197 (3.434-3.356)0.560.940.35G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.72p237+3.387198 (3.395-3.317)0.960.960.7G95_2 (22)G90_1 (36)G85_2 (39)G80_1 (106)+
0.74p241+3.331198 (3.395-3.317)0.940.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.73p245+3.307199 (3.356-3.278)0.860.910.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.8p256+3.234201 (3.277-3.199)0.940.950.55G95_83 (0)G90_1 (36)G85_2 (39)G80_1 (106)+
0.84p261+3.231202 (3.238-3.16)0.930.950.9G95_85 (0)G90_61 (0)G85_39 (0)G80_1 (106)+
0.75p283+2.976207 (3.043-2.965)0.710.870.4G95_91 (0)G90_3 (19)G85_3 (19)G80_1 (106)+
0.71p292+2.958209 (2.964-2.886)0.890.950.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p309+2.581218 (2.612-2.534)0.90.920.4G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.78p313+2.567219 (2.573-2.495)0.950.970.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.75p315+2.555219 (2.573-2.495)0.940.960.65G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.7p316+2.537219 (2.573-2.495)0.960.970.6G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.72p318+2.512219 (2.573-2.495)0.930.870.2G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.72p319+2.524220 (2.534-2.456)0.960.940.45G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.7p322+2.475221 (2.495-2.417)0.940.860.5G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.7p324+2.453221 (2.495-2.417)0.930.910.65G95_10 (3)G90_5 (8)G85_1 (69)G80_1 (106)+
0.75p341+2.187228 (2.221-2.143)0.90.910.55G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p344+2.175229 (2.182-2.104)0.970.960.8G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p345+2.163229 (2.182-2.104)0.930.950.75G95_3 (15)G90_3 (19)G85_3 (19)G80_1 (106)+
0.77p356+2.085231 (2.104-2.026)0.590.490.1G95_103 (0)G90_72 (0)G85_46 (0)G80_1 (106)+
0.77p371+1.489245 (1.556-1.478)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
0.78p373+1.477246 (1.517-1.439)0.980.970.9G95_23 (2)G90_16 (2)G85_14 (1)G80_1 (106)+
1.0p377+1.325250 (1.361-1.283)0.980.820.95G95_7 (5)G90_6 (6)G85_4 (6)G80_1 (106)+

IDENTIFICATION ANALYSIS

METABOLITETYPEIC:MATCHINGIC:TOTALEC:MATCHINGEC:TOTALOTHERSXYZSCOREFIG
lactate-6.5 (c:2/p:1)M222201.01.01.01.0+
lactate-6.5 (c:2/p:2)M122210.491.00.950.81+
threonine-7.0 (c:3/p:1)M221301.00.681.00.89+
threonine-7.0 (c:3/p:2)M121310.50.680.950.71